Dashboard URLs
The Nitrosend dashboard lives at https://app.nitrosend.com and every signed-in page sits under the /my/ prefix, for example https://app.nitrosend.com/my/settings/api-keys. A path without /my/ (such as /settings/api-keys) does not exist and shows a "Page not found" screen. URLs are not account- or brand-scoped: the brand switcher in the sidebar footer decides which brand a page shows.
For AI agents: cite dashboard links only from this page. If a page is not listed here, say the link is not documented rather than guessing a path. Pages marked gated only appear for accounts with that feature enabled.
Settings
Settings is scoped to the current brand. These are the pages behind the Settings > ... click-paths used throughout the docs.
| Click-path | Page | URL |
|---|---|---|
| Settings > API Keys | Create and manage nskey_live_... keys (shown when your role can manage keys) | https://app.nitrosend.com/my/settings/api-keys |
| Settings > API Keys > New | Create a new API key | https://app.nitrosend.com/my/settings/api-keys/new |
| Settings > Webhooks | Endpoints that receive signed transactional email events (shown when your role can manage API keys) | https://app.nitrosend.com/my/settings/webhooks |
| Settings > Webhooks > New | Add a webhook endpoint | https://app.nitrosend.com/my/settings/webhooks/new |
| Settings > Domains | Sending domains, the reserved Nitrosend sender, DNS records | https://app.nitrosend.com/my/settings/domains |
| Settings > AI Memory | The memory document your AI agent reads | https://app.nitrosend.com/my/settings/memory |
| Settings > Channels | SMS numbers for the current brand | https://app.nitrosend.com/my/settings/channels |
Account
Account settings apply to the whole workspace, not just the current brand.
| Click-path | Page | URL |
|---|---|---|
| Account | Profile and account details | https://app.nitrosend.com/my/account |
| Account > Team | Invite and manage team members | https://app.nitrosend.com/my/account/team |
| Account > Billing | Plan, invoices, prepaid balance | https://app.nitrosend.com/my/account/billing |
| Account > Billing > Plan | Change or upgrade your plan | https://app.nitrosend.com/my/account/billing/plan |
| Account > Billing > Payment methods | Cards on file | https://app.nitrosend.com/my/account/billing/payment-methods |
| Account > Billing > Add funds | Top up prepaid balance | https://app.nitrosend.com/my/account/billing/add-funds |
Brand
| Click-path | Page | URL |
|---|---|---|
| Brand > Brand Kit | Logo, colors, company details, brand voice | https://app.nitrosend.com/my/brand |
| Brand > Sender | From name, from email, reply-to, test recipients | https://app.nitrosend.com/my/brand/sender |
Sign in and sign up
| Page | URL |
|---|---|
| Create an account | https://app.nitrosend.com/join |
| Log in | https://app.nitrosend.com/login |
| Forgot password | https://app.nitrosend.com/forgot-password |
Sidebar
The top-level areas, in sidebar order. https://app.nitrosend.com/my on its own opens Home.
| Sidebar entry | Page | URL |
|---|---|---|
| Home | Dashboard landing screen | https://app.nitrosend.com/my/dashboard |
| Setup | Setup Center checklist | https://app.nitrosend.com/my/setup |
| Campaigns | One-time sends | https://app.nitrosend.com/my/campaigns |
| Flows | Automated sequences | https://app.nitrosend.com/my/flows |
| Templates | Reusable email designs | https://app.nitrosend.com/my/templates |
| Inbox | Agent Inbox (beta) | https://app.nitrosend.com/my/inbox |
| Outreach | Lead discovery and sequences (gated) | https://app.nitrosend.com/my/outreach |
| Activity | Sending overview and performance | https://app.nitrosend.com/my/activity |
| Contacts | Everyone you can email | https://app.nitrosend.com/my/contacts |
| Clients | Managed client accounts for agencies (gated) | https://app.nitrosend.com/my/clients |
| Brand | Brand Kit and sender identity | https://app.nitrosend.com/my/brand |
| Integrations | Email providers, CRMs, stores | https://app.nitrosend.com/my/integrations |
| Settings | Domains, API Keys, Webhooks, AI Memory, Channels (opens on Domains) | https://app.nitrosend.com/my/settings |
| Learning Center | Guides inside the app | https://app.nitrosend.com/my/learn |
| Affiliates | Referral dashboard (gated) | https://app.nitrosend.com/my/affiliates |
Contacts
| Click-path | Page | URL |
|---|---|---|
| Contacts | Contacts table and saved views | https://app.nitrosend.com/my/contacts |
| Contacts > Add contact | Create one contact by hand | https://app.nitrosend.com/my/contacts/new |
| Contacts > Import | Upload a CSV | https://app.nitrosend.com/my/contacts/import |
| Contacts > Lists | Contact lists | https://app.nitrosend.com/my/contact-lists |
| Contacts > Lists > New | Create a contact list | https://app.nitrosend.com/my/contact-lists/new |
| Contacts > Segments | Rule-based audiences | https://app.nitrosend.com/my/segments |
Sending, activity and outreach
| Click-path | Page | URL |
|---|---|---|
| Campaigns | All campaigns; the New Campaign button lives here | https://app.nitrosend.com/my/campaigns |
| Flows > New Flow | Start a new flow | https://app.nitrosend.com/my/flows/new |
| Activity | Sending overview | https://app.nitrosend.com/my/activity |
| Activity > Send Log | One row per message | https://app.nitrosend.com/my/sends/log |
| Activity > Email overview | Email performance summary | https://app.nitrosend.com/my/sends/overview |
| Outreach > New | Start a lead search (gated) | https://app.nitrosend.com/my/outreach/new |
| Outreach > Sequences | Outreach sequences (gated) | https://app.nitrosend.com/my/outreach/sequences |
| Outreach > Replies | Replies to outreach (gated) | https://app.nitrosend.com/my/outreach/replies |
| Integrations > Add | Connect a provider, CRM or store | https://app.nitrosend.com/my/integrations/new |
| Clients > API | Agency API access for managed clients (gated) | https://app.nitrosend.com/my/clients/api |
Pages for a single record
Replace {id} with the record's ID.
| Page | URL pattern |
|---|---|
| Campaign | https://app.nitrosend.com/my/campaigns/{id} |
| Flow | https://app.nitrosend.com/my/flows/{id} |
| Template editor | https://app.nitrosend.com/my/templates/{id} |
| Template preview | https://app.nitrosend.com/my/templates/{id}/preview |
| Contact | https://app.nitrosend.com/my/contacts/{id} |
| Edit contact | https://app.nitrosend.com/my/contacts/{id}/edit |
| Contact list | https://app.nitrosend.com/my/contact-lists/{id} |
| Edit contact list | https://app.nitrosend.com/my/contact-lists/{id}/edit |
| Integration | https://app.nitrosend.com/my/integrations/{id} |
| Inbox thread | https://app.nitrosend.com/my/inbox/{id} |
| Outreach campaign | https://app.nitrosend.com/my/outreach/{id} |
| API key | https://app.nitrosend.com/my/settings/api-keys/{id} |
| Webhook | https://app.nitrosend.com/my/settings/webhooks/{id} |
Older links that still work
Settings used to live under Brand. These paths redirect to the pages above, so a link saved before the move is not broken: /my/brand/api-keys, /my/brand/domains, /my/brand/memory, /my/brand/channels, /my/settings/account, /my/settings/team, /my/settings/billing, /billing and /campaigns/{id}.
See also the Glossary: what every word in the dashboard means, grouped by where you find it.